REGISTER NOW!   

 
CRS Presents a Webinar
"Implications and Practical Concerns for Radiologists Regarding the Breast Density Law"


Presented by:
Susan Roux, M.D.
Medical Director
Carol Hatton Breast Cancer Center
Community Hospital of the Monterey Peninsula
Monterey, CA 
 
  
California's new breast density law will take affect on April 1, 2013. It will require that patients who undergo screening mammography and are determined to have dense breast tissue to receive notice of that and specific information in the lay letter that they receive regarding their results under MQSA. Please plan to attend this informative webinar on the new law and issues/strategies for radiology practices providing screening mammography and other breast cancer screening modalities.

When: Monday, March 11, 2013
Time: 5:00 pm - 6:00 pm with Q & A

Participants will learn:
  • Specifics of new law and reporting
  • Educating physician referral sources and patients, examples of materials available
  • Likely impact on radiology practices, staffing, use of technologies
  • Types of automated screening units available
  • Reimbursement and billing, insurance coverage, etc.

Cost: $25 per participant location (webinar will be recorded and available for purchase after webinar date on the CRS website at www.calrad.org.

 

 

 


 
 
Du har ikke den rollen som kreves for å komme inn på denne portlet.
SFBRS Events
Forrige Neste

January
Søn Man Tir Ons Tor Fre Lør
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
February
Søn Man Tir Ons Tor Fre Lør
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 1 2
3 4 5 6 7 8 9
March
Søn Man Tir Ons Tor Fre Lør
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
April
Søn Man Tir Ons Tor Fre Lør
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
May
Søn Man Tir Ons Tor Fre Lør
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
June
Søn Man Tir Ons Tor Fre Lør
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
July
Søn Man Tir Ons Tor Fre Lør
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
August
Søn Man Tir Ons Tor Fre Lør
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
September
Søn Man Tir Ons Tor Fre Lør
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
October
Søn Man Tir Ons Tor Fre Lør
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
November
Søn Man Tir Ons Tor Fre Lør
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
December
Søn Man Tir Ons Tor Fre Lør
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11