REGISTER NOW!   

 
CRS Presents a Webinar
"Implications and Practical Concerns for Radiologists Regarding the Breast Density Law"


Presented by:
Susan Roux, M.D.
Medical Director
Carol Hatton Breast Cancer Center
Community Hospital of the Monterey Peninsula
Monterey, CA 
 
  
California's new breast density law will take affect on April 1, 2013. It will require that patients who undergo screening mammography and are determined to have dense breast tissue to receive notice of that and specific information in the lay letter that they receive regarding their results under MQSA. Please plan to attend this informative webinar on the new law and issues/strategies for radiology practices providing screening mammography and other breast cancer screening modalities.

When: Monday, March 11, 2013
Time: 5:00 pm - 6:00 pm with Q & A

Participants will learn:
  • Specifics of new law and reporting
  • Educating physician referral sources and patients, examples of materials available
  • Likely impact on radiology practices, staffing, use of technologies
  • Types of automated screening units available
  • Reimbursement and billing, insurance coverage, etc.

Cost: $25 per participant location (webinar will be recorded and available for purchase after webinar date on the CRS website at www.calrad.org.

 

 

 


 
 
Barkatu, ez dituzu portlet honetara sartzeko behar diren baimenak.
SFBRS Events
Aurrekoa Hurrengoa

January
Ig Al As Az Og Or Lr
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
February
Ig Al As Az Og Or Lr
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 1 2
3 4 5 6 7 8 9
March
Ig Al As Az Og Or Lr
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
April
Ig Al As Az Og Or Lr
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
May
Ig Al As Az Og Or Lr
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
June
Ig Al As Az Og Or Lr
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
July
Ig Al As Az Og Or Lr
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
August
Ig Al As Az Og Or Lr
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
September
Ig Al As Az Og Or Lr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
October
Ig Al As Az Og Or Lr
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
November
Ig Al As Az Og Or Lr
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
December
Ig Al As Az Og Or Lr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11